| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, | 
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32GB | 
| Internal | 8 GB storage, 512 MB RAM | |
| Display | Type | TFT capacitive touchscreen, 65K colors | 
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) - Optical trackpad | |
| Sound | Alert types | Vibration; MP3 ringtones | 
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | Not officially announced yet | |
| Status | Discontinued | |
| Body | Dimensions | ---- | 
| Weight | ---- - Touch-sensitive controls | |
| Data | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, UMA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | BlackBerry OS 6.1 | 
| CPU | 1.2 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black - Document editor (word, Excel, PowerPoint, PDF) - MP3/H.264/H.263/WMV player - Organizer - Voice memo/dial - Predictive text input | |
| Battery | Standard battery, Li-Ion 1230 mAh | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
BlackBerry Strom3
Labels:
BlackBerry
Subscribe to:
Post Comments (Atom)
 

 
No comments:
Post a Comment