Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, image stabilization |
---|---|---|
Features | Geo-tagging, continuous auto-focus, image stabilization | |
Video | Yes, VGA@34fps | |
Secondary | No | |
Memory | Card slot | microSD, up to 32GB, 4 GB card included |
Internal | 4 GB storage, 512 MB RAM, 512 MB ROM | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) | |
Multitouch |
Yes - Optical trackpad | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 / 800 | |
Announced | 2010, August | |
Satus | Available. Released 2010, August | |
Body | Dimensions | 111 x 62 x 14.6 mm |
Weight | 161 g | |
Keyboard | QWERTY | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Features | OS | BlackBerry OS 6.0 |
GPU | ||
Sensors | Proximity | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
Colors ' |
Black, White, Dark Orange - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPiont) - Media player MP3/WMA/eAAC+/FLAC/OGG player - Video player DivX/XivD/MP4/WMV/H.264/H.263 - Organizer - Voice memo/dial | |
Battery | Standard battery, Li-Ion 1300 mAh | |
Stand-by | Up to 432 h (2G) / Up to 336 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 30 h | |
MISC | SAR US | 0.91 W/kg (head) 0.68 W/kg (body) |
SAR EU | 086 W/kg (head) 0.81 W/kg (body) | |
Price Group | 240 EUR | |
BlackBerry Torch 9800
Labels:
BlackBerry
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment