| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSDm up to 32GB |
| Internal | 512 MB RAM, 512 MB ROM | |
| Display | Type | TFT, 65k colors |
| Size | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) - Touch-sensitive optical trackpad | |
| Sound | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010, September | |
| Status | Available. Released 2010, September | |
| Body | Dimensions | 109 x 60 x 13.9 mm |
| Weight | 104 g | |
| QWERTY | ||
| Data | GPRS | No |
| EDGE | No | |
| Speed | Rev.A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | BlackBerry OS 5.0, upgradable |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | No | |
| Colors |
Black, Red, Pink - MP3/eAAC+/WMA/WAV player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial/commands - Predictive text input | |
| Battery | Standard battery, Li-Ion 1150 mAh | |
| Stand-by | Up to 252 h | |
| Talk time | Up to 4 h 30 min | |
| Music play | Up to 15 h | |
| MISC | SAR US | 1.28 W/kg (head) 0.74 W/kg (body) |
| SAR EU | ||
| Price Group | 110 EUR | |
BlackBerry Curve 3G 9330
Labels:
BlackBerry
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment