| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | ||
| Memory | Card slot | microSD, up to 32GB |
| Internal | 512 MB ROM, 512 MB RAM | |
| Display | Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.44 inches (~164 ppi pixels density) - Touch-sensitive optical trackpad | |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | 2012, April | |
| Status | Coming soon. Exp. Release 2012, April | |
| Body | Dimensions | 109 x 60 x 12.7 mm |
| Weight | 102 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | BlackBerry OS 7.1 |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Java | No | |
| Colors |
Black, Fuchsia Pink, Pure White, Teal Blue - MP3/eAAC+/WMA/WAV/FLAC player - MP4/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
| Battery | Standard battery, Li-Ion 1450 mAh (J-S1) | |
| Stand-by | Up to 432 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 28 h | |
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
BlackBerry Curve 9220
Labels:
BlackBerry
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment