Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Image stabilization | |
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 16GB, 2 GB included |
Internal | 256MB storage, 256 MB RAM | |
Display | Type | TFT, 65K colors |
Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixels density) - Touch-sensitive optical trackpad | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDP 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 | |
Announced | 2009, October | |
Status | Available. Released 2009, November | |
Body | Dimensions | 109 x 60 x 14 mm |
Weight | 122 g | |
Keyboard | QWERTY | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 -48 kbps |
EDGE | Class 10 , 236.8 kbps | |
Speed | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UMA | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Features | OS | BlackBerry OS v5.0, upgradable to v6.0 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
Colors |
Black, White - BlackBerry maps - MP3/WMA/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer/editor( Word, Excel, PowerPoint, PDF) - Voice memo/dial | |
Battery | Standard battery, Li-Ion 1500 mAh (JM-1) | |
Stand-by | Up to 408 h | |
Talk time | Up to 6 h | |
Music play | ||
MISC | SAR US | 1.55 W/kg (head) 1.39 W/kg (body) |
SAR EU | 1.36 W/kg (head) 1.18 W/kg (body) | |
Price Group | 170 EUR | |
BlackBerry Bold 9700
Labels:
BlackBerry
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment