Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Image stabilization | |
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 32GB, 2 GB included |
Internal | 512 MB | |
Display | Type | TFT, 65K colors |
Size |
480 x 360 pixels, 2.44 inches (~246 ppi pixels density) - Touch-sensitive optical trackpad | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDP2100 CDMA/EVDO Rev A 800 / 1900 | |
Announced | 2011, April | |
Status | Available. Released 2010, July | |
Body | Dimensions | 112 x 62 x 14 mm |
Weight | 136 g | |
Keyboard | QWERTY | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 -48 kbps |
EDGE | Class 10 , 236.8 kbps | |
Speed | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Features | OS | BlackBerry OS 7.0 |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
Colors |
Black - BlackBerry maps - MP3/WMA/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer/editor( Word, Excel, PowerPoint, PDF) - Voice memo/dial | |
Battery | Standard battery, Li-Ion 1400 mAh (JM-1) | |
Stand-by | Up to 312 h | |
Talk time | Up to 5 h | |
Music play | Up to 18 h | |
MISC | SAR US | 1.35 W/kg (head) 0.05 W/kg (body) |
SAR EU | 1.68 W/kg (head) 0.27 W/kg (body) | |
Price Group | 140 EUR | |
BlackBerry Bold 9650
Labels:
BlackBerry
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment