| Camera | Primary | 3.15 MP, 2048x2536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 16 GB |
| Internal | 2 GB | |
| Display | Type | TFT capacitive touchscreen, 65K colors |
| Size | 360 x 480 pixels, 3.25 inches (~185 ppi pixel density) | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| Announced | 2009, October | |
| Status | Available. Released 2009, November | |
| Body | Dimensions | 112.5 x 62.2 x 14 mm |
| Weight | 160 g | |
| Data | GPRS | Class 10 (4+1/3+2 slots) 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | BlackBerry OS |
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| Colors |
Black - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/AAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial | |
| Battery | Standard barrtey, Li-Ion 1400 mAh | |
| Stand-by | Up to 305 h (2G) / Up to 280 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 6 h (3G) | |
| Music play | ||
| MISC | SAR US | 0.97 W/kg (head) 0.60 W/kg (body) |
| SAR EU | 1.02 W/kg (head) 0.53 W/kg (body) | |
| Price Group | 150 EUR | |
BlackBerry Strom3 9520
Labels:
BlackBerry
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment