Camera | Primary | 5 MP, 2592 x 1944 pixels, atofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 2 MP | |
Memory | Card slot | No |
Internal | 16 GB, 1 GB RAM | |
Display | Type | TFT capacitive tocuhscreen, 16M colors |
Size | 720 x 1280 pixels, 10.1 inches (~148 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon. Exp. Released 2012, Q2 | |
Body | Dimensions | ---- |
Weight | ---- | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 28 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP, EDR | |
USB | Yes | |
Features | OS | Android OS, v4.0 (ice Scream Sandwich) |
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.5 GHz | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - HDMI port - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.263/H.264 player - Organizer - Document viewer - Photo editor/viewer - Voice memo/dial - Predictive text input | ||
Battery | Standard battery, Li-Ion | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
ZTE PF 100
Labels:
ZTE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment