Camera | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 8 GB |
Internal | 1000 entries | |
Call records | Yes | |
Display | Type | TFT touchscreen |
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixels density) | |
Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | |
General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
Announced | 2012 January | |
Status | Available | |
Body | Dimensions | 110.3 x 55.3 x 12.6 mm |
Weight | ---- | |
Data | GPRS | Class 12 (4+1/3+2/2+4 slots), 32 - 48 kbps |
EDGE | Yes | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes | |
Features | Messaging | SMS, MMS |
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | White, Gray | |
- Dual SIM - Audio/video player - Image viewer - Organizer | ||
Battery | Standard battery, Li-Ion 1080 mAh | |
Stand-by | ||
Talk time | Up to 5 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 70 EUR | |
Price In India | ||
Dollar | ||
Micromax X650
Labels:
Micromax
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment