Camera | Primary | 2 MP 1600 x 1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 16 GB |
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 40 MB | |
Display | Type | TFT, 256K colors |
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 900 / 1800 |
Announced | 2011, July | |
Status | Available. Released 2011, August | |
Body | Dimensions | 110 x 61.1 x 12 mm |
Keyboard | QWERTY | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 | |
Features | CPU | 200 MHz MTK 6235 |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML (Opera Mini) | |
Games | Yes | |
Radio | FM radio with RDS | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | White | |
- Facebook dedicated key - OS Level SNS integration - MP3/eAAC+/WMA player - MP4/H.264 player - Organizer - Voice memo - Predictive text input | ||
Battery | Standard battery, Li-Ion 1000 mAh | |
Stand-by | Up to 324 h | |
Talk time | Up to 3 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 70 EUR | |
Price In India | ||
Dollar | ||
Vodafone 555 Blue
Labels:
Vodafone
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment