Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, 2 MP | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 32/64 GN storage, 1 GB RAM | |
Display | Type | Super IPS+ LCD, capacitive touchscreen, 16M colors |
Size | 1920 x 1200 pixels, 10.1 inches (~224 ppi pixel density) | |
Multitouch | Yes | |
Protection . |
Corning Gorilla Glass 2 - ASUS Waveshare UI | |
Sound | Alert types | N/A |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | |
General | 2G Network | N/A |
3G Network | ||
Announced | 2012, Feabury | |
Status | Coming soon. Exp. Released 2012, Q2 | |
Body | Dimensions | 263 x 180 x 8.5 mm |
Weight . |
586 g - Optional mobile dock with standard QWERTY keyboard and trackpad | |
Data | GPRS | No |
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, LE | |
USB | Yes, v2.0 | |
Features | OS | Android OS, v4.0 (Ice Cream Snadwivh) |
Chipset | Nvidia Tegra 3 T33 | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push mail, IM | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Silver, Purpule | |
- SNS integration - HDMI port - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Oganizer - Document editor - Photo viewer/editor - Voice memo/dial - Predictive text input | ||
Battery | Standard battery, Li-Po (25Wh) | |
Stand-by | ||
Talk time | Up to 10 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | Rs. 32000 /- | |
Dollar | $649 | |
Asus Transformer Pad Infinity 700
Labels:
Asus
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment