Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP | |
Memory | Card slot | microSD, up to 32BG |
Internal | 16 GB storage | |
Display | Type | TFT capacitive touchscreen, 16 colors |
Size | 900 x 1280 pixels, 7.0 inches(~216 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | N/A |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1700 / 2100 | |
Announced | 2011, October | |
Status | Available. Released 2011, December | |
Body | Dimensions | 190 x 129 x 10.4 mm |
Weight . |
607.8 - Touch-sensitive controls | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 | |
Features | OS | Android OS, v3.2 (Honeycomb) |
Chipset | Qualcomm MSM8260 | |
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, compass | |
Messaging | Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- T-Mobile TV - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk, Picasa integrattion - Predictive text input | ||
Battery | Standard battery, Li-Ion 7000 mAh | |
Stand-by | Up to 288 h | |
Talk time | Up to 7 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 350 EUR | |
Price In India | Rs.9800 /- | |
Dollar | $200 | |
T-Mobile SpringBoard
Labels:
T-Mobile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment