Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Features | ||
Video | Yes | |
Secondary | No | |
Memory | Card slot | miocroSD, up to 32 GB |
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 80 MB | |
Display | Type | TFT, 256K colors |
Size | 400 x 240 pixel, 3..0 inches (~155 ppi pixel density) | |
Sound | Alert types | Vibration; MP3 rintones |
Loud speakers | Yes | |
3.5mm jack | No | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2010, July | |
Status | Available. Released 2010, July | |
Body | Dimensions | 114 x 55.9 x 15.2 mm |
Weight | 141.8 g | |
Keyboard | QWERTY | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 | |
Features | Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo Fm radio | |
GPS | Yes + downloadable | |
Java | Yes MIDP 2.0 | |
Colors | Black | |
- Mobile TV - Music ID - MP3/eAAC+ player - MP4/H.264 player - Organizer - Voice memo - Predictive text input | ||
Battery | Standard batery, Li-Ion 1240 mAh | |
Stand-by | Up to 240 h | |
Talk time | Up to 3 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 210 EUR | |
Price In India | Rs. 13600 /- | |
Dollar | $289 | |
Sharp FX
Labels:
Sharp
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment