Camera | Primary | 5 MP, 2592x1944 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes | |
Memory | Card slot | microSD, up to 32 GB, 2 GB included |
Internal | 512 MB | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 480 x 800 pixels, 3.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, November | |
Status | Available. Released 2011, November | |
Body | Dimensions | 115 x 58 x 10.5 mm |
Weight | 118 g - Touch-sensitive controls | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
USB | Yes, microYSB v2.0 | |
Features | OS | Android OS, v2.3 (Gingerbread) |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Document viewer - Google Search, Maps,Gmail - YouTube, Canlendar, Google Talk, Picasas integration - Voice memo/dial - Predictive text input | ||
Battery | Standard battery, Li-Ion 1500 mAh | |
Stand-by | Up to 200 h | |
Talk time | Up to 4 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 170 EUR | |
Price In India | Rs. 11500 /- | |
Dollar | $200 | |
T-Mobile Vivacity
Labels:
T-Mobile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment