|
||
Camera - 10 MP Announced - Aug, 2103 Price - 370 EUR |
Camera | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
---|---|---|
Features | 1.4 um pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | Yes, 1080p@30fps, stereo sound rec. HDR | |
Secondary | Yes, 2 MP, 1080p | |
Memory | Card Slot | No |
Internal | 16/32 GB, 2 GB RAM | |
Display | Type | AMOLED capacitive touchscreen, 16 M colors |
Size | 720 x 1280 pixel, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Sound | Alert Types | Vibration, MP3, WAV ringtones |
Loud Speakers | Yes | |
3.5mmjack | Yes | |
General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 - all versions |
3GNetwork | HSDPA 850 / 900 / 1900 / 2100 - for AT&T HSDPA 850 / 900 / 1700 / 1900 / 2100 - for T-Mobile |
|
4GNetwork | LTE 700 / 850 / 1700 / 1900 / 2100 - for AT&T LTE 700 / 1700 / 1900 / 2100 - for T-Mobile LTE 800 / 1800 / 2100 - for Europe |
|
SIM | Nano-SIM | |
Announced | 2013, August | |
Status | Available. Released 2013, August | |
Body | Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
Weight | 130 g (4.59 oz) | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL / EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB Host | |
Features | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4 (KitKat) |
Chipset | Qualcomm MSM8960Pro Snapdragon | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP amulator | |
Colors | Black, White (front panel). 18 color option (black panel) | |
- SNS integration - Google Drive (50 GB storage) - Droid command center - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
||
Battery | Li-Ion 2200 mAh battery | |
Stand-By | Up to 576 h | |
Talk Time | Up to 13 h | |
Music Play | ||
MISC | SAR US | 1.389 W/kg (head) 0.50 W/kg (body) |
SAR EU | ||
Price Group | 370 EUR | |
Price In India | ||
Dollar | ||
AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |
No comments:
Post a Comment