Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus. and smile detection, image stabilization | |
Video | Yes, 1080p@24~30fps | |
Secondary | Yes | |
Memory | Card slot | microSD, up to 32GB, 2 GB icluded |
Internal | 16 GB/32 GB storage, 1 GB RAM | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 5.3 inches (~285 ppi pixels density) | |
Multitouch | Yes | |
Protection | Yes | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 /1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 700 (region specific) | |
Announced | 2011, September | |
Status | Available. Released 2011, October | |
Body | Dimensions | 146.9 x 83 x 9.7 mm |
Weight | 178 g - Touch-sensitive controls | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLAN, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Optional | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
Features | OS | Android OS, v2.3.5 (Ginger breaded), planned upgrade to v4.x |
CPU | Dual-core 1.4 Ghz ARM Cortex-A9 | |
GPU | Mail-400MP | |
Sensors | Accelerometer, gyro, proximity, compass, brometer | |
Messaging | SMS(threadedview), MMS, Email, Push Email, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS suport and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black, White - S Pen stylus - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMA/H.264/H.263/ player - MP3/WAV/eAAC +/ AC3/ FLAC player - Oraganizer - Image/video editor - Document editor (Word Excel, PowerPoint, PDF) - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) | |
Battery | Standard battery, Li-Ion 2500 mAh | |
Stand-by | Up to 960 h (2G) / Up to 820 h (3G) | |
Talk time | Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) | |
Music play | ||
MISC | SAR US | 0.16 W/kg (head) 0.96 W/kg (body) |
SAR EU | 0.34 W/kg (head) | |
Price Group | 470 EUR | |
Price In India | Rs. 32,400 /- | |
Dollar | 620 | |
Samsung Galaxy Note N7000
Labels:
Samsung
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment