Camera | Primary | 5 MP, 2592x1944 pixesl, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 480p@30fps | |
Secondary | No | |
Memory | Card slot | microSD, to up 32GB |
Internal | 4 GB storage, 512 MB RAM | |
Display | Type | TFT capacitive touchscreen |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixels density) | |
Multitouch | Yes | |
Protection | Cring Gorilla Glass - Touch sensitive controls - MOTOBLUR UI with Live Widget | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Available. Released 2011, October | |
Body | Dimensions | 126 x 66 x 10 mm |
Weight | 147 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | Dual-core 1 GHz Coretex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black - Active noise cancellation with dedicated mic - HDMI, port - MP3/WAV/WMA/eAAC+ player - MP4/H.263/H.264/WMV/Xvid/DivX @ 30 fps playback - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, Myspace integration - Photo viewer/editor - Organizer - Quick-office document editor - Voice memo/dial/commands - Predictive text input | |
Battery | Standard Battery, Li-Ion | |
Stand-by | Up to 382 h | |
Talk time | Up to 8 h 50 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 310 EUR | |
Motorola Fire XT
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment