Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps | |
Secondary | No | |
Memory | Card slot | microSD, up to 32GB, 8GB included |
Internal | 256 MB RAM, 1 GB ROM | |
Display | Type | AMOLED cappacitive touchscreenm, 16M colors |
Size | 360 x 640 pixels, 4.0 inches (~184 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HADPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, April | |
Status | Avaialable. Released 2011, June | |
Body | Dimensions | 119.7 x 62.8 x 11.9 mm, 85 cc |
Weight | 146 g | |
Data | GPRS | Class 33 |
EDGE | Class 33 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Features | OS | Symbain Anna OS, upgradeable to Nokia Bello OS |
CPU | 680 MHz ARM 11 | |
GPU | Broaddcom BCM2727 | |
Sensors | Accelerometer proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with support | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors |
Dark steel, Silver steel - Stainless steel panels - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Voice memo/dial/commands - Predicrtive text input | |
Battery | Standard battery, Li-lon 1200 mAh (BL-5K) | |
Stand-by | Up to 450 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 50 h | |
MISC | SAR US | 0.61 W/kg (head) |
SAR EU | ||
Price Group | 260 EUR | |
Nokia X7-00
Labels:
Nokia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment