Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 16/32/64 GB storage, 1GB RAM | |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | N/A |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | |
General | 2G Network | N/A |
Announced | 2012, February | |
Status | Coming soon Exp. Released 2012, Q2 | |
Body | Dimensions | 256.7 x 175.3 x 8.9 mm |
Weight | 583 g - Touch-sensitive controls | |
Data | GPRS | No |
EDGE | No | |
Speed | No | |
WLAN | Wi-FI 802.11 a/b/n Wi-Fi Direct, dual-band | |
Bluetooth | Yes, 1080p@30fps | |
USB | Yes, v2.0 | |
Features | OS | Android OS, v4.03 (Ice Cream Sandwich) |
Chipset | Exynos | |
CPU | Dual-core 1.4 GHz | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with S-GP; GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black - SNS integration - MP4/DivX/Xvid/FLV/MKV/H.264/h.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Photoshop Touch app - Document editor/viewer - Google Search, Maps, Gmail, Youtube, Calender Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) | |
Battery | Standard battery, Li-lon 7000 mAh | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | 0.83 W/kg (body) |
SAR EU | ||
Price Group | ||
Samsung Galaxy Note 10.1 N8010
Labels:
Samsung
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment