Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | No | |
Memory | Card slot | microSD, up to 32GB |
Internal | 2 GB storage, 1 GB ROM, 512 MB RAM | |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass - Nokia ClearBlack Display | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, August | |
Status | Available. Released 2011, September | |
Body | Dimensions | 117.2 x 56.8 x 11 mm, 64 cc |
Weight | 131 g | |
Data | GPRS | Class 33 |
EDGE | Class 33 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Features | OS | Sybian Belle OS, upgradable to Belle FP1 |
CPU | 1 GHz ARM11 (1.3GHz after update) | |
GPU | 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS, FM transmitter | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors |
Steel dark, silver light, amethyst violet, white - Active noise cancellation with dedicated mic - SNS integration - TV-out - MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Dolby Digital Plus (via FP1 update) - Photo editor - Organizer - Voice memo/command/dial - Predictive text input | |
Battery | Standard battery Li-lon 1300 mAh (BP-5K) | |
Stand-by | UP to 504 h (2G) / Up to 551 h (3G) | |
Talk time | Up to 17 h 10 min (2G) / Up to 6 h 45 min (3G) | |
Music play | Up to 71 h 25 min | |
MISC | SAR US | 1.21 W/kg (head) 0.92 W/kg (body) |
SAR EU | 1.08 W/kg (head) | |
Price Group | 180 EUR | |
Nokia 701
Labels:
Nokia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment