Camera | Primary | 3.2 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 512 MB RAM | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.5 inches (~114 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | |
Announced | 2012, April | |
Status | Coming soon | |
Body | Dimensions | 116 x 63 x 11 mm |
Weight | 110 g - Touch-sensitive controls | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | No | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 800 MHz | |
Sensors | Accelerometer. proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML. HTML | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black, Brown - Dual SIM (dual stand-by) - SNS integration - MP3/WAV/AAC+ player - MP4/H.264/H.263/WMV player - Google Search, Maps, Gmail - YouTube, Goolge Talk, - Document viewer - Organizer - Voice memo/dial - Predictive text input | |
Battery | Standard battery, Li-Ion | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Motorola XT390
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment