Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP, 720p | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 16 GB storage, 1GB RAM | |
Display | Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixels density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glasss | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2012, April | |
Status | Coming soon. Exp. Released 2012, Q2 | |
Body | Dimensions | 130.7 x 68.9 x 9 mm |
Weight | 145 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3.6 (Gingerbread), upgradadable to v4.0 |
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | TBD | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black - Active noise cancellation with dedicated mic - Splash resistant - HDMI port - SNS integration - Google Search, Maps, Gamil - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.264/H.263/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input | |
Battery | Standard battery, Li-Ion 3300 mAh | |
Stand-by | Up to 607 h | |
Talk time | Up to 17 h 40 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 360 EUR | |
Motorola RAZR MAXX
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment