Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP, 720p | |
Memory | Card slot | microSD, up to 32GB |
Internal | 16 GB storage, 1 GB RAM | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
Multitouch | Yes | |
Protection | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO | |
4G Network | LTE 700 MHz Class 13 | |
Announced | 2012, January | |
Status | Available. Released 2012, February | |
Body | Dimensions | 127 x 67.3 x 12.7 mm |
Weight | 178.9 g | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | Rev.A, up to 3.1 Mbps. LTE, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with LE+EDR | |
NFC | ||
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3 (Gingerbread) |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML. Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black - SNS integration - HDMI port - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263?WMV player - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice, memo/dial - Predective text input | |
Battery | Standard battery, Li-Ion 1785 mAh | |
Stand-by | Up to 204 h | |
Talk time | Up to 12 h 30 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 370 EUR | |
Motorola DROID 4 XT894
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment