Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, Touch-focus, face detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP, 720p | |
Memory | Card slot | microSD, up to 32GB, 16GB card included |
Internal | 8 GB storage, 1 GB RAM | |
Display | Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (!256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO | |
4G Network | LTE 700 MHz Class 13 | |
Announced | 2012, January | |
Status | Available. Released 2012, January | |
Body | Dimensions | 130.7 x 68.9 x 9 mm |
Weight | 145 g | |
Data | GPRS | No |
EDGE | No | |
Speed | Rev.A, up to 3.1 Mbps, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE+EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3.6 (Gingerbread), upgrade to v4.0 |
Chipset | TI OMAP 4430 | |
CPU | Dual-core | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black - Active noise cancellation with dedicated mic - Splash resistant - HDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.264/H.263/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) | |
Battery | Standard battery, Li-Ion 3300 mAh | |
Stand-by | Up to 380 h | |
Talk time | Up to 21 h 30 min | |
Music play | ||
MISC | SAR US | 1.45 W/kg (head) 0.71 W/kg (body) |
SAR EU | ||
Price Group | 400 EUR | |
Motorola DROID RAZR MAXX
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment