Camera | Primary | 2 MP, 1600x1200 |
---|---|---|
Features | ||
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 16 GB |
Internal | 15 MB | |
Display | Type | TFT, 256 K colors |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
Announced | 2011, October | |
Status | Available. Released 2011, December | |
Body | Dimensions | 117 x 50.9 x 11.5 mm |
Weight | 85 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | Messaging | SMS, MMS |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors |
Black - Dual SIM (dual stand-by) - MP3/eAAC+/WAV player - MP4/H,263 player - Mobile tracker | |
Battery | Standard battrey, Li-lon 900 mAh | |
Stand-by | Up to 400 h | |
Talk time | Up to 9 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 110 EUR | |
LG S367
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment