Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@24fps | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB, 2GB included |
Internal | 150 MB storage, 256 MB RAM, 512 MB ROM | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, July | |
Status | Available. Released 2011, September | |
Body | Dimensions | 119.5 x 59.7 x 12.9 mm |
Weight | 129 g | |
Keyboard | QWERTY | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 | |
NFC | ||
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3.3 (Gingerbread) |
Chipset | Qualcomm MSM7227T | |
GPU | 800 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black - SNS interation - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input | |
Battery | Standard battery, Li-lon 1500 mAh | |
Stand-by | Up to 852 h | |
Talk time | Up to 13 h 30 min | |
Music play | ||
MISC | SAR US | 0.43 W/kg (head) 0.94 W/kg (body) |
SAR EU | ||
Price Group | 150 EUR | |
LG Optimus Pro C660
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment