Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720@24fps | |
Secondary | No | |
Memory | Card slot | No |
Internal | 16GB storage | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixels density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Available. Released 2011, October | |
Body | Dimensions | 123 x 61.5 x 11.9 mm |
Weight | ----- | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Microsoft Windows Phone 7.5 Mango |
Chipset | Qualcomm QSD8650 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors |
Black - SNS integation - Document viewer/editor - MP4/WM player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input | |
Battery | Standard battery, Li-lon 1500 mAh | |
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | UP to 7 h (2G) / UP to 6 h (3G) | |
Music play | ||
MISC | SAR US | 0.50 W/kg (head) 0.99 W/kg (body) |
SAR EU | ||
Price Group | ||
LG Jil Sander mobile
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment