Camera | Primary | 3.15 MP, 2048x1536 pixels, autpfocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@24fps | |
Secondary | No | |
Memory | Card slot | microSD, up to 32GB, 2GB included |
Internal | 150 MB storage | |
Display | Type | TFT capacitive touchscreen, 156K colors |
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Multitouch | Yes | |
Protection | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO | |
Announced | 2011, September | |
Status | Available. Released 2011, September | |
Body | Dimensions | 114 x 58 x 15 mm |
Weight | 157 g | |
Keyboard | QWERTY | |
Data | GPRS | No |
EDGE | No | |
Speed | Rev.A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, with microUSB v2.0 | |
Features | OS | Android OS, v2.3 (Gingerbread) |
Chipset | Qualcomm MSM7627T | |
CPU | 800 MHz | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk - DivX/MP4/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Image viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input | |
Battery | Standard battery Li-lon 1540 mAh | |
Stand-by | Up to 810 h | |
Talk time | Up to 6 h | |
Music play | ||
MISC | SAR US | 0.42 w/kg (head) 0.29 W/kg (body) |
SAR EU | ||
Price Group | ||
LG Enlighten VS700
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment