Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 2.5 GB storage | |
Display | Type | TFT capacitive touchscreen, 16m colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2012, Feabuary | |
Status | Coming soon. Exp. Released 2012, April | |
Body | Dimensions | 122.5 x 63 x 10.5 mm |
Weight . |
140 g - Touch-sensitive controls | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3 (Gingerbread) |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Silver | |
- SNS integration - MP3/WAV/eAAC+ player - MP4/H/264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | ||
Battery | Standard battery, Li-Ion | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 110 EUR | |
Price In India | ||
Dollar | ||
Huawei Ascend G300
Labels:
Huawei
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment