Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Features | Video-calling | |
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 32GB |
Internal | 8/16 GB storage, 1 GB DDR2 RAM | |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
- Acer UI | ||
Sound | Alert types | N/A |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | N/A |
Announced | 2012, January | |
Status | Available. Released 2012, January | |
Body | Dimensions | 260 x 175 x 12.4 mm |
Weight | 700 g | |
Data | GPRS | No |
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB v2.0, USB On-the-go support | |
Features | OS | Android OS, v3.2 (Honeycomb), upgradble to v4.0 |
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/WAV/WMA/eAAC+ player - MP4/XviD/H.264/h.263 player - Organizer - Document viewer - Predictive text input | ||
Battery | Standard battery, Li-Po 3260 mAh | |
Stand-by | ||
Talk time | Up to 8 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 230 EUR | |
Price In India | Rs. 14500 | |
Dollar | $290 | |
Acer Iconia Tab A200
Labels:
Acer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment