Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p | |
Secondary | Yes, 2MP | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 32/64 GB storage, 1 GB RAM | |
Display | Type | Super IPS+LCD capacitive touchscreen, 16M colors |
Size | 1920 x 1200 Pixels, 10.1 inches (~224 ppi pixel density) | |
Multitouch | Yes | |
Protection . |
Corning Gorilla Glass - ASUS Waveshare UI | |
Sound | Alert types | N/A |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | |
General | 2G Network | N/A |
Announced | 2012, January | |
Status | Coming soon. Exp. Released 2012, Q2 | |
Body | Dimensions | 263 x 180 x 8.3 mm |
Weight | 586 g | |
Data | GPRS | No |
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, v2.0 | |
Features | OS | Android OS |
Chipset | Nivida Tegra 3 | |
CPU | Quad-core 1.3 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Amethyst Gray, Champagne Gold | |
- SNS integration - micro HDMI port - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Polaris Office editor (Word, Excel, PowerPoint; PDF viewer) - Organizer - Predictive text input | ||
Battery | Standrad battery, Li-Ion (25Wh) | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 400 EUR | |
Price In India | Rs. 32000 /- | |
Dollar | $649 | |
Asus Transformer Prime TF700T
Labels:
Asus
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment