Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes | |
Memory | Card slot | microSD, up to 32GB |
Internal | 8/16/32 GB storage, 1 GB DDR2 RAM | |
Display | Type | LCD capacitive touchscreen, 16M colors |
Size | 1920 x 1200 pixels, 10.1 inches (~224 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Yes |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack . |
Yes - Dolby Digital Plus sound enhancement | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2012, January | |
Status | Coming soon. Exp. Released 2012, Q2 | |
Body | Dimensions | 260 x 175 x 12.4 mm |
Weight | 649 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | Yes, stereo speakers | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB v2.0 | |
Features | OS | Android OS, v3.2 (Ice Cream Sandwich) |
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Titanium Gray, Metallic Red | |
- SNS integration - HDMI port - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/WAV/WMA/eAAC+ player - MP4/XviD/H.264/H.263 player - Organizer - Document viewer - Predictive text input | ||
Battery | Standard battery, Li-Ion 9800 mAh | |
Stand-by | ||
Talk time | Up to 10 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Acer Iconia Tab A700
Labels:
Acer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment