|
||
| Camera - 10 MP Announced -July, 2013 Price - 510 EUR |
| Camera | Primary | 10 MP, 4320 x 2432 pixel, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP | |
| Memory | Card Slot | No |
| Internal | 32 GB, 2 GB RAM | |
| Display | Type | Super AMOLED capacitive tocuhscreen, 16M colors |
| Size | 720 x 1280 pixel, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| Sound | Alert Types | Vibrarion, MP3, WAV ringtones |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes | |
| General | 2GNetwork | CDMA 800 / 1900 |
| 3GNetwork | GSM 850 / 900 / 1800 / 1900 | |
| SIM | Nano-SIM | |
| Announced | 2013, July | |
| Status | Available. Released 2013, August | |
| Body | Dimensions | 137.5 x 71.2 x 8.5 mm |
| Weight | 167 g (5.89 oz) | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1 slots), 32 - 48 kps |
| EDGE | Class 12 | |
| Speed | EV-DO Rev.A up to 3.1 Mbps, LTE; HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v4.2.2 (Jelly Bean), Upgrade to v4.4 (KitKat) |
| Chipset | Qualcomm Snapdragon S4Pro | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - Droid commands center - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WmA player - MP4/H.264/H.263 player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
||
| Battery | Li-Ion 3500 mAh battery | |
| Stand-By | Up to 600 h | |
| Talk Time | Up to 48 h | |
| Music Play | ||
| MISC | SAR US | 1.54 W/kg (head) 0.32 W/kg (body) |
| SAR EU | ||
| Price Group | 510 EUR | |
| Price In India | ||
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

No comments:
Post a Comment