|
||
| Camera - 2 MP Announced - Jan, 2014 Price - 150 EUR |
| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| Memory | Card Slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM | |
| Display | Type | TFT capacitive touchscreen , 16M colors |
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | ||
| Sound | Alert Types | Vibration, Polyphonic(64), MP3 ringtones |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes | |
| General | 2GNetwork | |
| 3GNetwork | HSDPA 900 / 2100 | |
| SIM | No | |
| Announced | 2014, January | |
| Status | Available. Released 2014, February | |
| Body | Dimensions | 193.4 x 116.4 x 9.7 mm (7.61 x 4.58 x 0.38 in) |
| Weight | 322 g (11.36 oz) | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | - | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0, LE | |
| NFC | - | |
| USB | Yes, v2.0 | |
| Features | OS | Android OS, 4.2 (Jelly Bean) |
| Chipset | Marvell PXA986 | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Vivante GC1000 | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black, Green, Pink, Yellow | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
||
| Battery | Non-removable Li-lon 3600 mAh battery | |
| Stand-By | ||
| Talk Time | ||
| Music Play | ||
| MISC | SAR US | 1.10 W/kg (head) |
| SAR EU | 0.83 W/kg (head) | |
| Price Group | 150 EUR | |
| Price In India | ||
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

No comments:
Post a Comment