|
||
| Camera - 5 MP Announced - Jan, 2014 Price - 260 EUR |
| Camera | Primary | 5 MP, 2592 x 1944 pixel, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| Memory | Card Slot | microSD, up to 64 GB |
| Internal | 8/16 GB, 1 GB RAM | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixel, 5.01 inches (~186 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | ||
| Sound | Alert Types | Vibration; MP3, WAV ringtones |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes | |
| General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 - GT-l9060 GSM 850 / 900 / 1800 / 1900 - GT-l90062 (SIM 1 & SIM 2) |
| 3GNetwork | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2014, January | |
| Status | Available Released 2014, February | |
| Body | Dimensions | 143.7 x 77.1 x 9.6 mm (5.66 x 3.04 x 0.38 in ) |
| Weight | 163 g (5.75 oz) | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes v4.0 with A2DP, LE | |
| NFC | - | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Andriod OS, v4.2 (Jelly Bean) |
| Chipset | BCM23550 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | ||
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - SNS integration - DivX/Xvid/MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calender, Google Talk, Picasa - Voice memo/dial - Predicitive text input |
||
| Battery | Li-lon 2100 mAh battery | |
| Stand-By | Up to 430 h | |
| Talk Time | Up to 11 h | |
| Music Play | Up to 38 h | |
| MISC | SAR US | 0.21 W/kg (head) 0.31 W/kg (body) |
| SAR EU | ||
| Price Group | 260 EUR | |
| Price In India | ||
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

No comments:
Post a Comment