|
||
| Camera - 5 MP Announced - Feb, 2014 Price - 130 EUR |
| Camera | Primary | 5 MP, 2592 x 1944 pixel, autofocus, LED flash |
|---|---|---|
| Features | 1/4" sensors size, panorama, face detection | |
| Video | Yes, 480p@30fps | |
| Secondary | Yes, 2MP | |
| Memory | Card Slot | microSD, up to 32 GB |
| Internal | 4 GB, 768 MB RAM | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixel, 5.0 inches (~187 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | ||
| Sound | Alert Types | Vibration; MP3, WAV ringtones |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes | |
| General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 |
| 3GNetwork | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM (micro-SIM) | |
| Announced | 2014, February | |
| Status | Coming soon. Exp. release 2014, Q2 | |
| Body | Dimensions | 141.1 x 77.7 x 10.9 mm, 109 cc(5.57 x 3.06 x 0.43 in) |
| Weight | 190 g(6.70 oz) | |
| Data | GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 with b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| NFC | - | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
| CPU | Dual-core 1 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Bright green, orange, cyan, yellow, black, white, | |
| - Active noise cancellation with dedicated mic - SNS imtegration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Document viewer - Photo editor - Voice memo/dial - Predictive text input |
||
| Battery | Li-lon 2000 mAh battery (BN-02) | |
| Stand-By | Up to 720 h | |
| Talk Time | Up to 16 h (2G) / Up to 13 h (3G) | |
| Music Play | Up to 37 h | |
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 130 EUR | |
| Price In India | ||
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

No comments:
Post a Comment