|
||
| Camera - 3.15 MP Announced - Feb, 2014 Price - 120 EUR |
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | 1/5" sensors size, panoroma, face detection | |
| Video | Yes, 480p@30fps | |
| Secondary | No | |
| Memory | Card Slot | microSD, up to 32 GB, 4GB RAM |
| Internal | 4 GB, 68 MB RAM | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers | |
| Protection | - | |
| Sound | Alert Types | Vibration; MP3, WAV ringtones |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes | |
| General | 2GNetwork | GSM 850 / 900 / 1800 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 |
| 3GNetwork | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM (Micro-SIM) | |
| Announced | 2014, February | |
| Status | Available. Released Exp. release 2014, Q2 | |
| Body | Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
| Weight | 128.7 g (4.52 oz) | |
| Data | GPRS | Up to 85. 6 kbps |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| NFC | ||
| USB | Yes, microUSB v2.0 | |
| Features | OS | Andriod OS. v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
| CPU | Dual-core 1 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS, (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP support | |
| Colors | Bright green, bright red, cyan, yellow, black, white | |
| - SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Document viewer - Video/photo editor - Voice memo/dail - Predictive text input |
||
| Battery | Li-lon 1500 mAh battery (BN-01) | |
| Stand-By | Up to 408 h | |
| Talk Time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) | |
| Music Play | Up to 26 h | |
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 120 EUR | |
| Price In India | ||
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

No comments:
Post a Comment