| ||
Camera - 3.15 MP Announced - May, 2013 Price - 80 EUR ` 4,200-4,700 |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Features | - | |
Video | Yes, QVGA@15fps | |
Secondary | No | |
Memory | Card Slot | microSD, up to 32 GB, 4 GB card included |
Internal | 128 MB, 64 MB RAM | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Multitouch | Up to 2 fingers | |
Protection | ||
Sound | Alert Types | Vibration, MP3 ringtones |
Loud Speakers | Yes | |
3.5mmjack | Yes | |
General | 2GNetwork | GSM 900 / 1800 - RM-899 850 / 1900 - RM-900 |
GSM 900 / 1800 - SIM 1 & SIM 2 - RM-902 | ||
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2013, May | |
Status | Available. Released 2013, June | |
Body | Dimensions | 99.2 x 58 x 12.1 mm (3.91 x 2.28 x 0.48 in) |
Weight | 98.2 g (3.46 oz) | |
Data | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | |
Speed | - | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Nokia Asha software platform 1.0 |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
GPS | - | |
Java | Yes, MIDP 2.1 | |
Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
- SNS apps - MP4/H.263 player - MP3/WAV/AAC player - Photo editor - Organiser - Voice memo - Predictive text input |
||
Battery | Li-lon 1200 mAh battery (BL-4U) | |
Stand-By | Up to 1152 h | |
Talk Time | Up to 17 h | |
Music Play | Up to 56 h Li-lon 1200 mAh battery (BL-4U) for dual-SIM model |
|
MISC | SAR US | 1.41 W/kg (head) |
SAR EU | 0.96 W/kg (head) | |
Price Group | 80 EUR | |
Price In India | ` 4,200 - 4,700 | |
Dollar | ||
AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |
No comments:
Post a Comment