| ||
| Camera - 2 MP Announced - April, 2103 Price -50 EUR ` 4,669 |
| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Features | ||
| Video | Yes, QCIF@10fps | |
| Secondary | No | |
| Memory | Card Slot | mivroSD, up to 32 GB |
| Internal | 64 MB, 32 MB RAM | |
| Display | Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
| Multitouch | - | |
| Protection | - | |
| Sound | Alert Types | Vibration, MP3 ringtones |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes | |
| General | 2GNetwork | GSM 850 / 1900 / - RM-926 900 / 1800 - RM-925 GSM 900 / 1800 - SIM 1 & SIM 2 -RM-924 |
| 3GNetwork | - | |
| SIM | Optional Dual SIM (Mini-SIM) | |
| Announced | 2013, April | |
| Status | Available. Released 2013, May | |
| Body | Dimensions | 111.5 x 60 x 11.8 mm, 76.3 cc (4.39 x 2.36 x 0.46 in ) |
| Weight | 97.3g (3.42 oz) | |
| Keyboard | QWERTY | |
| Data | GPRS | Class 32 |
| EDGE | Class 32 | |
| Speed | - | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with EDR | |
| NFC | - | |
| USB | Yes, microUSB | |
| Features | OS | - |
| Chipset | - | |
| CPU | - | |
| GPU | - | |
| Sensors | - | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS; FM recording | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Yellow, Black, White, Cyan, Magenta | |
| - SNS apps - MP4/H.263/WMA/AAC player - Organizer - Voice memo - Predictive text input |
||
| Battery | Li-lon 1200 mAh battery (BL-4U) | |
| Stand-By | Up to 1104 h | |
| Talk Time | Up to 12 h | |
| Music Play | Up to 40 h | |
| MISC | SAR US | 0.99 W/kg (head) 0.72 W/kg (body) |
| SAR EU | 0.69 W/kg (head) | |
| Price Group | 50 EUR | |
| Price In India | ` 4,669 | |
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

No comments:
Post a Comment