| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features . |
Simultaneous HD video and image recording, Geo-tagging, face and smile detection | |
| Video | Yes,720p | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB storage, 512 MB RAM | |
| Display | Type | capacitive tocuhscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | - HTC Sense UI v4.0 | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| Announced | 2012, Feabuary | |
| Status | Available. Released 2012, April | |
| Body | Dimensions | 120.3 x 59.7 x 9.2 mm |
| Weight . |
115 g - Touch-sensitive controls | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | 1 GHz | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, | |
| Messaging | SMS(threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Brown | |
- Beats Audio - SNS integratoin - MP4/H.264/H.263/WMV player - MP3/eAAC+/WMA player - Google Search, Maps, Gmail - YouTube, calendar, Google Talk - Document viewer/editor - Vocie memo/dial/commands - Predictive text input | ||
| Battery | Standard battery, Li-Po 1500 mAh | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 260 EUR | |
| Price In India | Rs. 17424 /- | |
| Dollar | $329.99 | |
HTC One V
Labels:
HTC
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment