Camera | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 8 GB |
Internal | 128 MB RAM, 256 MB ROM | |
Display | Type | TFT, 65K colors |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
Multitouch | ||
Protection | ||
Sound | Alert types . |
Vibration; Downloadable polyphonic, MP3, AAC ringtones |
Loud speakers | Yes | |
3.5mm jack | No | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2008, October | |
Status | Available. Released 2009, March | |
Body | Dimensions | 114 x 50 x 13.6 mm |
Weight | 107 g | |
Keyboard | QWERTY | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
Chipset | Qualcomm MSM7200 | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
Colors | Blue | |
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Media player - Voice memo - Predictive text input | ||
Battery | Standard batterym Li-Po 1260 mAh | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | 0.64 W/kg (head) 1.01 W/kg (body) |
SAR EU | ||
Price Group | 80 EUR | |
Price In India | ||
Dollar | ||
HP iPAQ Voice Messenger
Labels:
HP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment