| Camera | Primary | 5 MP, 2592 x 1944 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | ||
| Memory | Card slot | microSD, up to 32 GB, 4 GB included |
| Internal | 512 MB | |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| Announced | 2011, December | |
| Status | Available. Released 2011, December | |
| Body | Dimensions | 118.5 x 59.5 x 10.5 mm |
| Weight | 142 g - Touch-sensitive controls | |
| Data | GPRS | Class 10 (4+1/3+2+2), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | YEs, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3.5 (Gingerbread) |
| CPU | 800 MHz | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| -SNS integration - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial - Predictive text input | ||
| Battery | Standard battery, Li-Ion 2000 mAh | |
| Stand-by | Up to 770 h | |
| Talk time | Up to 11 h | |
| Music play | ||
| MISC | SAR US | 0.54 W/kg (head) |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
T-Mobile Move Balance
Labels:
T-Mobile
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment