| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 130 MB storage | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Multitouch | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| Announced | 2011, May | |
| Status | Available. Released 2011, June | |
| Body | Dimensions | 103.8 x 56.8 x 12.6 mm |
| Weight | 104 g | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 |
| EDGE | Class 10, 236.8 Mbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.2 (Froyo) |
| Chipset | Quallcomm MSM7225 | |
| CPU | 528 MHz ARM 11 | |
| Sensors | Accelrometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yesm with A-GPS support | |
| Java | Yes, via Jab MIDP emulator | |
| Colors | White, Black, custom graphic designs | |
| - Vodafone Music - Google Search, Maps, Gmail, Talk - MP3/WMA/eAAC+ player - MP4/H.264/H.263 player - Organizer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input(Swype) | ||
| Battery | Standard battery | |
| Stand-by | Up to 250 h (2G) / Up to 380 h (3G) | |
| Talk time | Up to 4 h (2G) / Up to4 h 30 min (3G) | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 130 EUR | |
| Price In India | Rs. 11,120 /- | |
| Dollar | $130 | |
Vodafone 858 Smart
Labels:
Vodafone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment