| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP | |
| Memory | Card slot | SD/microSD, up to 32GB |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes, with stereo speakers | |
| 3.5mm jack | Yes - SRS sound enchanced | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| Announced | 2012, April | |
| Status | Coming soon. Exp. Released 2012,May | |
| Body | Dimensions | 8.9 mm thickness |
| Weight | 636.2 g | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.5 GHz | |
| GPU | ULP GeForce 2 | |
| Sensors | Accelerometer. gyro, compass | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML, Adibe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black/Silver - HDMI port - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Document viewer - Photo editor - Voice memo - Predictive text input | |
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 168 h | |
| Talk time | Up to 10 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 300 EUR | |
| Price In India | Rs. 20000 /- | |
| Dollar | $390 | |
Toshiba Excite 10 AT305
Labels:
Toshiba
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment