| Camera | Primary | 8 MP 3264x2448 pixel, autofocus, LED flash |
|---|---|---|
| Features | Stereoscopic photos & video; Geo-tagging | |
| Video | Yes, 1080p (2D), 720p (3D) | |
| Secondary | Yes, VGA | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 2 GB storage, 512 MB RAM | |
| Display | Type | 3D LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.2 inches (~262 ppi pixel density) | |
| Multitouch | Yes - TapFlow UI | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, September | |
| Status | Available. Released 2011, October | |
| Body | Dimensions | 127 x 64 x 11.9 mm |
| Weight | 135 g | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, WI-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1 GHz scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo Fm radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/XviD/H.264/H.263/WMV player - Organizer - Voice memo/dial - Document viewer - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1240 mAh | |
| Stand-by | Up to 450 h (2G) / Up to 410 h (3G) | |
| Talk time | Up to 5 h 20c min (2G) / Up to 5 h 20 min (3G) | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 470 EUR | |
| Price In India | Rs . 13000 /- | |
| Dollar | $270 | |
Sharp Aquos SH80F
Labels:
Sharp
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment