| ||
| Camera - 3.15MP Announced -Jan-2013 Price - 90 EUR |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Yes, QCIP@15fps | |
| Video | No | |
| Secondary | ||
| Memory | Card Slot | microSD, up to 32 GB |
| Internal | Yes | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
| Multitouch | No - TouchWiz Lite UI v2.0 |
|
| Protection | - | |
| Sound | Alert Types | Vibration; MP3, WAV ringtones |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes | |
| General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 |
| 3GNetwork | - | |
| Announced | Coming soon | |
| Status | Coming soon | |
| Body | Dimensions | 102 x 58 x 11.5 mm |
| Weight | 95 g | |
| Data | GPRS | Yes |
| EDGE | Class 12 | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | - | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | |
| CPU | ||
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors |
Black, White - SNS integration - MP3/WAV/WMA/AAC+ player - H/263/H.264/MP4 player - Oganizer - Document viewer - Voice memo - Predictive text input |
|
| Battery | Standard battery, Li-lon 1000 mAh | |
| Stand-By | Up to 625 h | |
| Talk Time | Up to 14 h 40 min | |
| Music Play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

No comments:
Post a Comment