| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization  | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP | |
| Memory | Card slot | microSD, up to 32GB | 
| Internal | 16 GB, 1 GB RAM | |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors | 
| Size | 480 x 800 pixels, 4.52 inches (~206 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass - TouchWiz UI  | |
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 900 / 1800 / 1900 | 
| 3G Network | CDMA 800 / 1900 CDMA2000 1xEV-DO  | |
| Announced | 2011, December | |
| Status | Coming soon | |
| Body | Dimensions | 129.8 x 68.9 x 9.7 mm | 
| Weight | 138 g - Touch-sensitive controls  | |
| Data | GPRS | Yes | 
| EDGE | Yes | |
| Speed | Rev.A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| Features | OS | Android OS, v2.3.5 (Gingerbread) | 
| Chipset | Qualcomm MSM8660 Snapdragon | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 220 | |
| Sensors | Accelrometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | 
Black - Active noise cancellation with dedicated mic - TY-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, - YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype)  | |
| Battery | Battery Standard, Li-Ion 1800 mAh | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | 0.79 W/kg (head) 0.73 W/kg (body) | 
| SAR EU | 0.85 W/kg (head) | |
| Price Group | ||
Samsung I929 Galaxy SII Duos
Labels:
Samsung
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment