| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, VGA@30fps | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 3 GB storage, 512 MB RAM | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.65 inches (~158 ppi pixel density) | |
| Multitouch |
Yes - TouchWiz UI | |
| Protection | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2012, January | |
| Status | Available. Released 2012, February | |
| Body | Dimensions | 114.5 x 62.5 x 11.2 mm |
| Weight | 115 g | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | ||
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm Snapdragon S1 | |
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio wirh RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input | |
| Battery | Standard battery, Li-Ion 1300 mAh | |
| Stand-by | Up to 670 h (2G) / Up to 420 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 7 h 20 min (3G) | |
| Music play | ||
| MISC | SAR US | 0.49 W/kg (head) 0.60 W/kg (body) |
| SAR EU | 0.84 W/kg (head) | |
| Price Group | ||
Samsung Galaxy Ace Plus S7500
Labels:
Samsung
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment