| Camera | Primary | 8 MP storge, 256 MB RAM, 1 GB ROM |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps (720p@p30FPS via an update), video stabilization | |
| Secondary | Yes, VGA | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 8 GB storage, 256 MB RAM, 1 GB ROM | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2010, September | |
| Status | Available. Released 2010, October | |
| Body | Dimensions | 117.1 x 56.8 10.5 mm, 64 cc |
| Weight | 130 g | |
| Data | GPRS | Class 32 |
| EDGE | Class 32 | |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Via software update | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Features | OS | Symbian^3 OS, upgradable to Nokia Bello OS |
| CPU | 680 MHz ARM 11 | |
| GPU | Broadcom BCM2727 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS, FM transmitter | |
| GPS | Yes, with A-GPS support, Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.1 | |
| Colors |
Charcoal black, Frosty metal, Mahogany brown - Web TV - TV-out - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (word, Excel, Powerpiont), PDF - Adobe Reader - Voice memo/dial/comand - Predictive text input | |
| Battery | Standard battery, Li-lon 1200 mAh (BL-5K) | |
| Stand-by | Up to 552 h (2G) / Up to 648 h (3G) | |
| Talk time | Up to 9 h 30 min (2G) / Up to 5 h (3G) | |
| Music play | UP to 54 h | |
| MISC | SAR US | 1.03 W/kg (head) 0.83 W/kg (body) |
| SAR EU | 0.73 W/kg (head) | |
| Price Group | ||
Nokia C7
Labels:
Nokia
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment