| Camera | Primary | 5 MP, 2592x1944 pixels, fixed focus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 2 GB storage, 1 GB ROM, 512 MB RAM | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| Multitouch | Yes | |
| Protection |
Corning Gorilla Glass - Nokia ClearBlack | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September | |
| Body | Dimensions | 110 x 50.7 x 9.7 mm, 50 cc |
| Weight | 96 g | |
| Data | GPRS | Class 33 |
| EDGE | Class 33 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Sybian Belle OS, upgradable to Belle FT1 |
| CPU | 1 GHz ARM11 (1.3GHz after update) | |
| GPU |
2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support, Nokia Maps 3.06 | |
| Java | Yes, MIDP 2.1 | |
| Colors |
Cool Grey, silver/White, Coral Red, Peacock Blue and Purple - SNS integration - TV-out - MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Dolby Digital Plus (via FP1 update) - Photo editor - Organizer - Voice memo/command/dial - Predictive text input | |
| Battery | Standard battery Li-lon 1080 mAh (BP-5Z) | |
| Stand-by | UP to 465 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 7 h 10 min (2G) / Up to 450 h (3G) | |
| Music play | Up to 47 H | |
| MISC | SAR US | 1.32 W/kg (head) 1.06 W/kg (body) |
| SAR EU | 1.43 W/kg (head) | |
| Price Group | 180 EUR | |
Nokia 700
Labels:
Nokia
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment